Trusted and Certified Cables You Rely On
Internal wiring of appliances
Control panels and switchboards
Industrial and commercial machines
Distribution wiring in modular systems
Nominal Cross Sectional area (sq.mm) |
Max DC Resistance at 20°C (Ω/km) |
Nominal Insulation Thickness (mm) |
Approx. Overall Diameter (mm) |
Current Rating (A) |
Nominal Cross Sectional area (sq.mm) |
Max DC Resistance at 20°C (Ω/km) |
Nominal Insulation Thickness (mm) |
Approx. Overall Diameter (mm) |
Current Rating (A) |
---|---|---|---|---|---|---|---|---|---|
0.5 | 39.00 | 0.6 | 2.2 | 4 | 70 | 0.272 | 1.6 | 15.5 | 170 |
0.75 | 26.00 | 0.6 | 2.5 | 7 | 95 | 0.206 | 1.8 | 18.5 | 210 |
1.0 | 19.50 | 0.6 | 2.6 | 11 | 120 | 0.161 | 2.0 | 20.9 | 235 |
1.5 | 13.30 | 0.6 | 2.9 | 14 | 150 | 0.129 | 2.0 | 22.5 | 295 |
2.5 | 7.98 | 0.7 | 3.5 | 19 | 185 | 0.106 | 2.2 | 24.6 | 330 |
4 | 4.95 | 0.8 | 4.3 | 26 | 240 | 0.0801 | 2.2 | 27.6 | 400 |
6 | 3.300 | 0.8 | 5.3 | 33 | 300 | 0.0641 | 2.4 | 32.2 | 475 |
10 | 1.910 | 1.0 | 6.7 | 35 | 400 | 0.0486 | 2.6 | 35.7 | 530 |
16 | 1.210 | 1.0 | 8.2 | 60 | 500 | 0.0384 | 2.8 | 38.0 | 635 |
25 | 0.780 | 1.2 | 10 | 75 | 630 | 0.0294 | 3.0 | 45.5 | 725 |
35 | 0.554 | 1.2 | 11.3 | 92 | 800 | 0.0224 | 3.4 | 51.0 | 840 |
50 | 0.386 | 1.4 | 13.5 | 125 | 1000 | 0.0179 | 3.4 | 53.0 | 950 |
Easy to route through tight spaces and sharp bends
Resistant to slipping and deformation under heat
Ideal for stable voltage and smooth device operation
Supplied in user-friendly 90/180/300m coils
Our technical team responds within 24 hours with accurate specifications, pricing, and distribution details.