Trusted and Certified Cables You Rely On

Machine tools and automation panels

Internal control wiring of switchgear

Moving parts in robotic arms or conveyors

Building management systems
| Nominal Cross Sectional area (sq.mm) |
Max DC Resistance @20°C (Ω/km) |
Nominal Insulation Thickness (mm) |
Approx. Overall Diameter (mm) |
Nominal sheath thickness (mm) | Overall diameter (mm) | Current Rating (A) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 core | 3 core | 4 core | 2 core | 3 core | 4 core | |||||
| 0.50 | 39 | 0.60 | 2.20 | 0.90 | 0.90 | 0.90 | 6.20 | 6.60 | 7.20 | 4 |
| 0.75 | 26 | 0.60 | 2.50 | 0.90 | 0.90 | 0.90 | 6.80 | 7.20 | 7.90 | 7 |
| 1.00 | 19.30 | 0.60 | 2.60 | 0.90 | 0.90 | 0.90 | 7.00 | 7.50 | 8.10 | 11 |
| 1.50 | 13.30 | 0.60 | 2.90 | 0.90 | 0.90 | 1.00 | 7.60 | 8.10 | 9.00 | 14 |
| 2.50 | 7.98 | 0.70 | 3.50 | 1.00 | 1.00 | 1.00 | 9.00 | 9.60 | 10.50 | 19 |
| 4.00 | 4.95 | 0.80 | 4.30 | 1.00 | 1.00 | 1.00 | 10.60 | 11.30 | 12.40 | 26 |
| 6.00 | 3.30 | 0.80 | 5.10 | 1.10 | 1.10 | 1.20 | 12.60 | 13.40 | 15.20 | 33 |
| 10.00 | 1.91 | 1.00 | 6.60 | 1.20 | 1.20 | 1.30 | 16.00 | 17.00 | 18.80 | 45 |
| 16.00 | 1.21 | 1.00 | 8.00 | 1.30 | 1.30 | 1.40 | 18.80 | 20.10 | 22.20 | 60 |
| 25.00 | 0.780 | 1.20 | 10.00 | 1.40 | 1.50 | 1.60 | 24.00 | 25.60 | 28.20 | 75 |
| Nominal Cross Sectional area (sq.mm) |
Max DC Resistance @20°C (Ω/km) |
Nominal Insulation Thickness (mm) |
Approx. Overall Diameter (mm) |
Nominal sheath thickness (mm) | Overall diameter (mm) | Current Rating (A) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 core | 3 core | 4 core | 2 core | 3 core | 4 core | |||||
| 35 | 0.554 | 1.20 | 11.10 | 1.50 | 1.60 | 1.70 | 26.30 | 28.00 | 31.00 | 95 |
| 50 | 0.386 | 1.40 | 13.40 | 1.60 | 1.70 | 1.80 | 30.90 | 33.00 | 36.50 | 125 |
| 70 | 0.272 | 1.40 | 15.10 | 1.70 | 1.80 | 1.90 | 34.20 | 37.00 | 41.00 | 170 |
| 95 | 0.206 | 1.60 | 17.90 | 1.80 | 1.90 | 2.00 | 40.20 | 43.50 | 47.80 | 210 |
| Cores | |||||||
|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional area (sq.mm) | 0.50 | 0.75 | 1.00 | 1.50 | 2.50 | 4.00 | |
| Nominal Insulation Thickness (mm) | 0.84 | 1.20 | 1.24 | 1.64 | 2.08 | 2.51 | |
| Approx. overall Diameter (Φ6) | 6.40 | 6.40 | 6.60 | 6.65 | 6.70 | 6.80 | |
| 6 | Avg. Sheath thickness (mm) | 0.90 | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 |
| App. Overall Dia. (mm) | 8.50 | 9.50 | 9.80 | 10.70 | 12.70 | 15.30 | |
| 7 | Avg. Sheath thickness (mm) | 0.90 | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 |
| App. Overall Dia. (mm) | 8.50 | 9.50 | 9.80 | 10.70 | 12.70 | 15.30 | |
| 8 | Avg. Sheath thickness (mm) | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 | 1.30 |
| App. Overall Dia. (mm) | 9.30 | 10.40 | 10.70 | 11.90 | 14.10 | 16.90 | |
| 10 | Avg. Sheath thickness (mm) | 1.00 | 1.10 | 1.10 | 1.10 | 1.30 | 1.40 |
| App. Overall Dia. (mm) | 10.80 | 12.20 | 12.60 | 13.80 | 16.60 | 20.00 | |
| 12 | Avg. Sheath thickness (mm) | 1.00 | 1.10 | 1.10 | 1.10 | 1.30 | 1.40 |
| App. Overall Dia. (mm) | 11.20 | 13.30 | 13.00 | 14.30 | 17.20 | 20.70 | |
| 14 | Avg. Sheath thickness (mm) | 1.10 | 1.20 | 1.10 | 1.20 | 1.30 | 1.40 |
| App. Overall Dia. (mm) | 12.00 | 13.20 | 13.70 | 15.20 | 18.10 | 21.80 | |
| 16 | Avg. Sheath thickness (mm) | 1.10 | 1.20 | 1.20 | 1.20 | 1.40 | 1.50 |
| App. Overall Dia. (mm) | 12.60 | 14.20 | 14.60 | 16.00 | 19.30 | 23.20 | |
| 19 | Avg. Sheath thickness (mm) | 1.10 | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 |
| App. Overall Dia. (mm) | 13.20 | 14.90 | 15.60 | 17.10 | 20.30 | 24.50 | |
| 24 | Avg. Sheath thickness (mm) | 1.20 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 |
| App. Overall Dia. (mm) | 15.60 | 17.60 | 18.20 | 20.20 | 23.90 | 28.80 | |
| 30 | Avg. Sheath thickness (mm) | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 |
| App. Overall Dia. (mm) | 16.90 | 18.70 | 19.30 | 21.50 | 24.70 | 30.60 | |
| Max Conductor Resistance@20°C (Ohm/km) | 39.00 | 26.00 | 19.50 | 13.30 | 7.98 | 4.95 | |
| Recommended Current Rating (Amps.) | 4 | 7 | 11 | 14 | 19 | 26 |


Designed for repeated flexing without conductor breakage

Suited for mixed load environments (signal + power)

Easier routing in high-density boards

For varied industrial applications and terminations
Our technical team responds within 24 hours with accurate specifications, pricing, and distribution details.