Trusted and Certified Cables You Rely On
At National Cables, we have engineered Flame Retardant Low Smoke Low Halogen (FR-LSH) cables that mitigate fire hazards, minimize secondary damage, and enhance safety in critical infrastructure.
Hospitals, hotels, malls, and public buildings
Office spaces with air conditioning ducts
High-density residential housing
Metro stations and bus terminals
Nominal Cross Sectional area (sq.mm) |
Nominal Insulation Thickness (mm) |
Approx. Overall Diameter (mm) |
Current Rating (A) | Nominal Cross Sectional area (sq.mm) |
|
---|---|---|---|---|---|
In conduit/ Trunking | Unenclosed-clipped directly to a surface or on cable tray |
||||
0.5 | 0.6 | 2.25 | 4 | 5 | 39 |
0.75 | 0.6 | 2.40 | 7 | 8 | 26 |
1.0 | 0.6 | 2.60 | 11 | 12 | 19.5 |
2.5 | 0.6 | 2.90 | 13 | 16 | 13.3 |
4.0 | 0.7 | 3.60 | 18 | 22 | 7.98 |
6.0 | 0.8 | 4.30 | 24 | 29 | 4.95 |
10 | 0.8 | 4.90 | 31 | 37 | 3.30 |
16 | 1.0 | 6.30 | 42 | 51 | 1.91 |
25 | 1.0 | 7.70 | 57 | 68 | 1.21 |
35 | 1.2 | 9.60 | 71 | 86 | 0.780 |
50 | 1.2 | 10.90 | 91 | 110 | 0.554 |
32 | 1.4 | 12.90 | 120 | 145 | 0.386 |
Safer evacuation during fire emergencies
Ensures stable power delivery over time
Self-extinguishing and non-dripping when exposed to flame
Used by MEP consultants and institutional contractors
Our technical team responds within 24 hours with accurate specifications, pricing, and distribution details.