Trusted and Certified Cables You Rely On
Internal telephone wiring within buildings
Low-frequency voice and data communication
PBX and EPABX systems
Alarm and access control systems
Conductor Diameter (mm) | 0.4 | 0.5 | 0.6 | 0.9 |
---|---|---|---|---|
Max. Conductor Resistance @ 20°C (Ω/km) | 153 | 92.2 | 64 | 29.6 |
Min. Insulation Resistance (MΩ/km) | A per Table 7 of CW-1308B | |||
Max. Conductor Resistance @ 20°C (Ω/km) | 153 | 97.8 | 65 | 21 |
Min. Insulation Resistance (MΩ/km) | 50 | |||
Stripping Force (N) | 4.4 | 5.9 | 7.3 | 9.8 |
Reduces crosstalk and signal attenuation
For single-room use or full office distribution
Nylon ripcord under outer jacket speeds up installation
Ensures signal clarity and reduced line noise
Our technical team responds within 24 hours with accurate specifications, pricing, and distribution details.