Trusted and Certified Cables You Rely On
Designed for Dense Control Circuits and Organized Electrical Panels.
PLC & DCS Control Panels
Industrial Automation
Rail Signalling & Metro Infrastructure
OEM Machine Wiring
Built with precision-twisted bare copper conductors and consistent sheath thickness, National Cables’ high-core multicore range ensures efficient segregation, space optimization, and electrical integrity in control systems, instrumentation, and high-output OEMs. Available in FR, FRLS, LSZH, and HR grades for compliance across industrial and infrastructure applications.
Cores | |||||||
---|---|---|---|---|---|---|---|
Nominal Cross Sectional area (sq.mm) | 0.50 | 0.75 | 1.00 | 1.50 | 2.50 | 4.00 | |
Nominal Insulation Thickness (mm) | 0.84 | 1.20 | 1.24 | 1.64 | 2.08 | 2.51 | |
Approx. overall Diameter (Φ6) | 6.40 | 6.40 | 6.60 | 6.65 | 6.70 | 6.80 | |
6 | Avg. Sheath thickness (mm) | 0.90 | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 |
App. Overall Dia. (mm) | 8.50 | 9.50 | 9.80 | 10.70 | 12.70 | 15.30 | |
7 | Avg. Sheath thickness (mm) | 0.90 | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 |
App. Overall Dia. (mm) | 8.50 | 9.50 | 9.80 | 10.70 | 12.70 | 15.30 | |
8 | Avg. Sheath thickness (mm) | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 | 1.30 |
App. Overall Dia. (mm) | 9.30 | 10.40 | 10.70 | 11.90 | 14.10 | 16.90 | |
10 | Avg. Sheath thickness (mm) | 1.00 | 1.10 | 1.10 | 1.10 | 1.30 | 1.40 |
App. Overall Dia. (mm) | 10.80 | 12.20 | 12.60 | 13.80 | 16.60 | 20.00 | |
12 | Avg. Sheath thickness (mm) | 1.00 | 1.10 | 1.10 | 1.10 | 1.30 | 1.40 |
App. Overall Dia. (mm) | 11.20 | 13.30 | 13.00 | 14.30 | 17.20 | 20.70 | |
14 | Avg. Sheath thickness (mm) | 1.10 | 1.20 | 1.10 | 1.20 | 1.30 | 1.40 |
App. Overall Dia. (mm) | 12.00 | 13.20 | 13.70 | 15.20 | 18.10 | 21.80 | |
16 | Avg. Sheath thickness (mm) | 1.10 | 1.20 | 1.20 | 1.20 | 1.40 | 1.50 |
App. Overall Dia. (mm) | 12.60 | 14.20 | 14.60 | 16.00 | 19.30 | 23.20 | |
19 | Avg. Sheath thickness (mm) | 1.10 | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 |
App. Overall Dia. (mm) | 13.20 | 14.90 | 15.60 | 17.10 | 20.30 | 24.50 | |
24 | Avg. Sheath thickness (mm) | 1.20 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 |
App. Overall Dia. (mm) | 15.60 | 17.60 | 18.20 | 20.20 | 23.90 | 28.80 | |
30 | Avg. Sheath thickness (mm) | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 |
App. Overall Dia. (mm) | 16.90 | 18.70 | 19.30 | 21.50 | 24.70 | 30.60 | |
Max Conductor Resistance@20°C (Ohm/km) | 39.00 | 26.00 | 19.50 | 13.30 | 7.98 | 4.95 | |
Typical Load Current Reference (Amps.) Custom core combinations and color coding available upon request. Cable design per IS 694:2010. |
4 | 7 | 11 | 14 | 19 | 26 |
Optimized for low voltage drop across long lengths. Especially crucial in automated plants and metro corridors.
Select from FR (Flame Retardant), FRLS (Low Smoke), LSZH (Zero Halogen), and HRFR (Heat Resistant) variants based on installation site fire norms.
Supports complex logic control architecture without core misidentification.
Trusted in over 1,000 critical control applications – from airports to automation.
Our technical team responds within 24 hours with accurate specifications, pricing, and distribution details.